
Size | Pr | Width(mm) | Tread Depth(mm) | Rim | Load Index/Speed |
11R22.5 | 16 | 210 | 20 | 8.25 | 146/143L |
11R24.5 | 18 | 220 | 20 | 8.25 | 146/143L |
295/75R22.5 | 16 | 210 | 20 | 9.00 | 146/143L |
Size | Pr | Width(mm) | Tread Depth(mm) | Rim | Load Index/Speed |
11R22.5 | 16 | 210 | 20 | 8.25 | 146/143L |
11R24.5 | 18 | 220 | 20 | 8.25 | 146/143L |
295/75R22.5 | 16 | 210 | 20 | 9.00 | 146/143L |
Tailored solutions provided for your project